$789,900
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Slate |
Fireplace | Fireplace - Glass Doors, Gas/Propane, Brick |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Other Interior Features | Floor Plan - Open |
Water Source | Public |
---|---|
ROOF | Tar/Gravel |
Parking | Asphalt Driveway |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Combination, T-1-11 |
Status | Sold |
---|---|
LIVING SPACE | 2,392 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | VAFX1138880 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Hollin Hills |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | HOLLIN MEADOWS |
MIDDLE SCHOOL | CARL SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $789,900 |
---|---|
REAL ESTATE TAXES | $9,040 |
Zoning | 120 |
One of the most beautifully-designed and well-preserved modernist communities in the United States.
Read morePoole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US