$825,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Carpet, Ceramic Tile |
Fireplace | Brick, Wood |
Appliances | Disposal, Dryer, Washer, Microwave, Oven/Range - Electric, Refrigerator |
Other Interior Features | Entry Level Bedroom, Flat, Floor Plan - Open, Recessed Lighting, Skylight(s), Stall Shower, Tub Shower, Wood Floors, Carpet |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Backs to Trees, Level |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | T-1-11, Brick |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,883 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | VAFX1208976 |
Type | Residential |
Year Built | 1961 |
Neighborhood | Hollin Hills |
Architecture Styles | Mid-Century Modern, Contemporary |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | HOLLIN MEADOWS |
MIDDLE SCHOOL | SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $825,000 |
---|---|
REAL ESTATE TAXES | $8,509/yr |
Zoning | 120 |
One of the most beautifully-designed and well-preserved modernist communities in the United States.
Read morePoole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US