$4,300/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Basement, Has Laundry |
| Flooring | Wood |
| Fireplace | Brick, Gas/Propane |
| Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Range Hood, Microwave |
| Other Interior Features | Dining Area, Wood Floors, Built-Ins, Upgraded Countertops, Primary Bath(s), Laundry Chute, Floor Plan - Open |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electric Available, Sewer Available, Water Available, Natural Gas Available |
| POOL | No Pool |
| Lot Features | Trees/Wooded, Landscaping |
| Parking | Off Street |
| Heat type | Forced Air |
| Air Conditioning | Dehumidifier, Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Security System |
| Other Exterior Features | Water Fountains |
| Status | Leased |
|---|---|
| Date Leased | December 1, 2025 |
| LIVING SPACE | 2,186 Sq.Ft. |
| TOTAL AREA | 2,186 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | VAFX2260672 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Hollin Hills |
| Architecture Styles | Contemporary |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | HOLLIN MEADOWS |
| MIDDLE SCHOOL | CARL SANDBURG |
| HIGH SCHOOL | WEST POTOMAC |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $4,300/mo |
|---|---|
| Zoning | 120 |
One of the most beautifully-designed and well-preserved modernist communities in the United States.
Read morePoole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US