$779,550
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Hardwood |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Humidifier, Ice Maker, Microwave, Oven, Gas Oven, Gas Range, Washer |
Other Interior Features | Entrance Foyer, Pantry |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Asphalt, Garage Door Opener, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,320 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | VAFX2048646 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | WOODLEY HILLS |
MIDDLE SCHOOL | WHITMAN |
HIGH SCHOOL | MOUNT VERNON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $779,550 |
---|---|
REAL ESTATE TAXES | $6,792/yr |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US