$1,335,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Hardwood, Carpet, Ceramic Tile |
Fireplace | Gas/Propane, Mantel(s), Fireplace - Glass Doors |
Appliances | Dishwasher, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Heater, Cooktop |
Other Interior Features | Additional Stairway, Attic, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Double/Dual Staircase, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Walk-in Closet(s), Window Treatments, Wood Floors, Recessed Lighting, Upgraded Countertops, Wainscotting |
Garage Space | 3.00 |
---|---|
Water Source | Public |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick |
Security Features | Electric Alarm |
Other Exterior Features | Underground Lawn Sprinkler, Patio(s), Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 5,328 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS® ID | VAFX1183602 |
Type | Residential |
Year Built | 2013 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | STRATFORD LANDING |
MIDDLE SCHOOL | SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,335,000 |
---|---|
REAL ESTATE TAXES | $14,069/yr |
Zoning | 130 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US