$480,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Refrigerator, Microwave, Oven, Electric Oven, Electric Range, Washer, Electric Water Heater |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle |
Parking | Off Street |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Tennis Court(s) |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,064 Sq.Ft. |
MLS® ID | VAFX2135854 |
Type | Condo |
Year Built | 1985 |
Architecture Styles | Federal |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | PINE SPRING |
MIDDLE SCHOOL | LUTHER JACKSON |
HIGH SCHOOL | FALLS CHURCH |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $480,500 |
---|---|
REAL ESTATE TAXES | $4,066/yr |
HOA Fees | $86/3 mos |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US