$1,100,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Water Source | Public |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 3,088 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | VAFX2070712 |
Type | Residential |
Year Built | 1961 |
Architecture Styles | Contemporary, Mid-Century Modern |
ELEMENTARY SCHOOL | HOLLIN MEADOWS |
MIDDLE SCHOOL | CARL SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $11,320/yr |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US