$1,085,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Water Source | Public |
---|---|
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Wood Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,235 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | VAFX1191278 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | Mid-Century Modern, Contemporary |
ELEMENTARY SCHOOL | HOLLIN MEADOWS |
MIDDLE SCHOOL | SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,085,000 |
---|---|
REAL ESTATE TAXES | $10,001/yr |
Zoning | 120 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US