$630,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Hardwood, Ceramic Tile |
Fireplace | Fireplace - Glass Doors, Mantel(s) |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Intercom, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Other Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Traditional, Primary Bath(s), Stall Shower, Tub Shower, Whirl Pool/Hot Tub, Wood Floors, Skylight(s), Wet/Dry Bar |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Parking | Paved Driveway |
Heat type | Forced Air |
Air Conditioning | Central A/C, Ceiling Fan(s), Wall Unit |
Sewer | Public Sewer |
Substructure | Brick |
Other Exterior Features | Hot Tub, Deck(s), Porch(es), Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,716 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | VAFX1153946 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | Colonial |
View Description | Garden/Lawn, Panoramic, Trees/Woods |
ELEMENTARY SCHOOL | HOLLIN MEADOWS |
MIDDLE SCHOOL | SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $630,000 |
---|---|
REAL ESTATE TAXES | $7,383/yr |
Zoning | 120 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US