$1,025,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Washer, Dryer, Built-In Microwave, Refrigerator, Oven/Range - Gas |
Other Interior Features | Breakfast Area, Dining Area, Wood Floors |
Water Source | Public |
---|---|
Lot Features | Corner, Landscaping, Trees/Wooded |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick, Combination, Concrete |
Other Exterior Features | Patio(s), Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,323 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | VAFX1198282 |
Type | Residential |
Year Built | 1953 |
Architecture Styles | Mid-Century Modern, Contemporary |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | HOLLIN MEADOWS |
MIDDLE SCHOOL | SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,025,500 |
---|---|
REAL ESTATE TAXES | $9,552/yr |
Zoning | 120 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US