$265,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Other Interior Features | Ceiling Fan(s), Dining Area, Elevator, Floor Plan - Open, Kitchen - Galley, Window Treatments, Wood Floors |
Water Source | Public |
---|---|
Parking | Free, General Common Elements |
Heat type | Summer/Winter Changeover, Other |
Air Conditioning | Other |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Basketball Courts, Common Grounds, Elevator, Exercise Room, Jog/Walk Path, Laundry Facilities, Picnic Area, Pool - Outdoor, Tennis Courts |
Other Exterior Features | Tennis Court(s), Balcony, Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 959 Sq.Ft. |
MLS® ID | VAFX1161606 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | BELLE VIEW |
MIDDLE SCHOOL | CARL SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $2,374/yr |
Zoning | 220 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US