$2,450/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Refrigerator, Ice Maker, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater, Dryer |
Flooring | Wood, Carpet, Ceramic Tile, Hardwood, Laminate |
Other Interior Features | Kitchen Island, Entrance Foyer |
Stories | 3 |
---|---|
Water Source | Public |
Heat type | Electric, Exhaust Fan |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,212 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | VAFX2050474 |
Type | Townhouse |
Year Built | 1983 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | ISLAND CREEK |
MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
HIGH SCHOOL | HAYFIELD |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $2,450/mo |
---|
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US