$2,450/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminated |
Fireplace | Fireplace - Glass Doors, Mantel(s) |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Other Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Stall Shower, Tub Shower, Upgraded Countertops, Wood Floors |
Water Source | Public |
---|---|
Lot Features | Backs to Trees |
Parking | Assigned |
Heat type | Heat Pump(s) |
Air Conditioning | Central A/C, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Security Features | Smoke Detector |
Other Exterior Features | Sidewalks, Street Lights, Above Grade, Below Grade |
Status | Leased |
---|---|
LIVING SPACE | 1,212 Sq.Ft. |
LOT SIZE | 2,620 Sq.Ft. |
MLS® ID | VAFX2050474 |
Type | Townhouse |
Year Built | 1983 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | ISLAND CREEK |
MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
HIGH SCHOOL | HAYFIELD |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $2,450/mo |
---|---|
HOA Fees | |
Zoning | 150 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US