Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood |
Fireplace | Fireplace - Glass Doors, Gas/Propane |
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
Other Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Kitchen - Eat-In, Pantry, Upgraded Countertops, Wood Floors |
Water Source | Public |
---|---|
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Lot Features | Rear Yard |
Parking | Unassigned |
Heat type | Forced Air |
Air Conditioning | Central A/C, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
HOA Amenities | Basketball Courts, Common Grounds, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Other Exterior Features | Secure Storage, Street Lights, Sidewalks |
Status | Leased |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
LOT SIZE | 0.03 Acres |
MLS ID | VAFX2056342 |
Type | RESIDENTIAL |
Year Built | 1988 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | ISLAND CREEK |
MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
HIGH SCHOOL | HAYFIELD |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $2,300/mo |
---|---|
Zoning | 304 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US