$2,300/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood, Hardwood |
Fireplace | Gas |
Appliances | Gas Range, Gas Oven, Washer, Electric Water Heater, Dishwasher, Disposal, Exhaust Fan, Refrigerator, Stainless Steel Appliance(s), Water Heater |
Other Interior Features | Eat-in Kitchen, Ceiling Fan(s), Pantry |
Water Source | Public |
---|---|
Utilities | Natural Gas Available, Sewer Available, Water Available |
Parking | On Street, Unassigned |
Heat type | Exhaust Fan, Natural Gas, Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Permanent |
HOA Amenities | Tennis Court(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
LOT SIZE | 1,267 Sq.Ft. |
MLS® ID | VAFX2183952 |
Type | Townhouse |
Year Built | 1988 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | ISLAND CREEK |
MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
HIGH SCHOOL | HAYFIELD |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $2,300/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | 304 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US