$440,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Other Interior Features | Carpet, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Island, Upgraded Countertops, Window Treatments, Wood Floors |
Water Source | Public |
---|---|
Parking | Assigned, Paved Parking |
Heat type | Central |
Air Conditioning | Central A/C, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Aluminum Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
LOT SIZE | 0.03 Acres |
MLS® ID | VAFX1192960 |
Type | Townhouse |
Year Built | 1987 |
Architecture Styles | Colonial |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $4,299/yr |
HOA Fees | $305/3 mos |
Zoning | 304 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US