$690,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
| Other Interior Features | Kitchen - Table Space, Dining Area, Floor Plan - Traditional |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | No Pool |
| Parking | Attached Garage |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C, Heat Pump(s) |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | October 18, 2024 |
| LIVING SPACE | 1,870 Sq.Ft. |
| TOTAL AREA | 1,870 Sq.Ft. |
| LOT SIZE | 10,116 Sq.Ft. |
| MLS® ID | VAFX2196732 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | ROSE HILL |
| MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
| HIGH SCHOOL | HAYFIELD |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $690,000 |
|---|---|
| REAL ESTATE TAXES | $8,122/yr |
| Zoning | 140 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US