$433,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Water Source | Public |
---|---|
Utilities | Natural Gas Available, Electric Available, Water Available |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick, Vinyl Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 988 Sq.Ft. |
LOT SIZE | 10,080 Sq.Ft. |
MLS® ID | VAFX2010782 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Ranch/Rambler |
ELEMENTARY SCHOOL | ROSE HILL |
MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
HIGH SCHOOL | HAYFIELD |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $433,000 |
---|---|
REAL ESTATE TAXES | $5,223/yr |
Zoning | 140 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US