$3,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 2 |
---|---|
Water Source | Public |
Heat type | Oil |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,036 Sq.Ft. |
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | VAFX2140612 |
Type | Residential |
Year Built | 1942 |
Architecture Styles | Traditional |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $3,200/mo |
---|
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US