$4,100/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Ceramic Tile, Hardwood |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Humidifier, Ice Maker, Microwave, Cooktop, Washer |
Other Interior Features | Eat-in Kitchen, Kitchen Island |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
Lot Features | Cul-De-Sac |
Parking | Asphalt, Garage Door Opener, Attached |
Heat type | Forced Air, Natural Gas, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool, Tennis Court(s), Fitness Center |
Status | Leased |
---|---|
LIVING SPACE | 3,588 Sq.Ft. |
LOT SIZE | 4,198 Sq.Ft. |
MLS® ID | VAFX2198694 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | LANE |
MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
HIGH SCHOOL | HAYFIELD |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $4,100/mo |
---|
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US