$4,100/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Floor |
| Flooring | Hardwood, Carpet, Ceramic Tile |
| Fireplace | Gas/Propane |
| Appliances | Dishwasher, Disposal, Humidifier, Icemaker, Microwave, Refrigerator, Stove, Washer, Dryer, Exhaust Fan |
| Other Interior Features | Family Room Off Kitchen, Kitchen - Island, Dining Area, Breakfast Area, Kitchen - Eat-In, Floor Plan - Traditional |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable TV Available |
| POOL | Yes - Community |
| Lot Features | Cul-de-sac |
| Parking | Attached Garage, Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Slab |
| Disability Features | None |
| HOA Amenities | Common Grounds, Community Center, Exercise Room, Fitness Center, Jog/Walk Path, Lake, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| Status | Leased |
|---|---|
| Date Leased | October 1, 2024 |
| LIVING SPACE | 3,588 Sq.Ft. |
| TOTAL AREA | 3,588 Sq.Ft. |
| LOT SIZE | 4,198 Sq.Ft. |
| MLS® ID | VAFX2198694 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | LANE |
| MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
| HIGH SCHOOL | HAYFIELD |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $4,100/mo |
|---|---|
| Zoning | 304 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US