$4,100/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Hardwood, Carpet, Ceramic Tile |
Fireplace | Gas |
Appliances | Cooktop, Gas Water Heater, Dishwasher, Disposal, Humidifier, Ice Maker, Microwave, Refrigerator, Washer, Dryer, Exhaust Fan |
Other Interior Features | Eat-in Kitchen, Kitchen Island, High Ceilings |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
POOL | Community |
Lot Features | Cul-De-Sac |
Parking | Garage Door Opener, Asphalt, Garage, Driveway, Attached |
Heat type | Exhaust Fan, Natural Gas, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Concrete Perimeter, Slab |
HOA Amenities | Fitness Center, Tennis Court(s), Jogging Path, Playground |
Status | Leased |
---|---|
LIVING SPACE | 3,588 Sq.Ft. |
LOT SIZE | 4,198 Sq.Ft. |
MLS® ID | VAFX2198694 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Colonial |
Water Frontage | Lake |
ELEMENTARY SCHOOL | LANE |
MIDDLE SCHOOL | HAYFIELD SECONDARY SCHOOL |
HIGH SCHOOL | HAYFIELD |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $4,100/mo |
---|---|
Zoning | 304 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US