$2,700/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Wood |
| Appliances | Electric Range, Electric Oven, Electric Water Heater, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
| Other Interior Features | Open Floorplan |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Unassigned, Parking Lot |
| Heat type | Exhaust Fan, Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| TOTAL AREA | 1,440 Sq.Ft. |
| MLS® ID | VAFX2286846 |
| Type | Townhouse |
| Year Built | 1982 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | BREN MAR PARK |
| MIDDLE SCHOOL | HOLMES |
| HIGH SCHOOL | EDISON |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,700/mo |
|---|---|
| Zoning | 212 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US