$449,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Wood |
Appliances | Disposal, Dryer, Stove, Washer, Dishwasher, Refrigerator |
Other Interior Features | Floor Plan - Traditional, Formal/Separate Dining Room |
Garage Space | 1.00 |
---|---|
Water Source | Public |
ROOF | Shingle |
Parking | Asphalt Driveway |
Heat type | Heat Pump(s) |
Air Conditioning | Central A/C, Window Unit(s) |
Sewer | Public Sewer |
Substructure | Aluminum Siding |
Other Exterior Features | Sidewalks, Street Lights |
Status | Pending |
---|---|
LIVING SPACE | 1,560 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS ID | VAFX2067802 |
Type | RESIDENTIAL |
Year Built | 1974 |
Architecture Styles | Split Level |
ELEMENTARY SCHOOL | WOODLAWN |
MIDDLE SCHOOL | WHITMAN |
HIGH SCHOOL | MOUNT VERNON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $449,900 |
---|---|
REAL ESTATE TAXES | $5,343 |
Zoning | 131 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US