$1,600/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Built-In Microwave, Disposal, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Water Heater |
Other Interior Features | Attic, Combination Kitchen/Dining, Entry Level Bedroom, Carpet, Tub Shower, Floor Plan - Open, Window Treatments |
Water Source | Public |
---|---|
Lot Features | Cleared, Level, Rear Yard |
Parking | Concrete Driveway |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick, Vinyl Siding |
Other Exterior Features | Above Grade |
Status | Leased |
---|---|
LIVING SPACE | 570 Sq.Ft. |
LOT SIZE | 3,600 Sq.Ft. |
MLS® ID | VAFX2002568 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Ranch/Rambler |
ELEMENTARY SCHOOL | ROSE HILL |
MIDDLE SCHOOL | TWAIN |
HIGH SCHOOL | EDISON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $1,600/mo |
---|---|
Zoning | 130 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US