$2,400/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Oven, Gas Range, Washer |
Stories | 1 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Forced Air, Natural Gas, Exhaust Fan |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 800 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | VAFX2098650 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Ranch/Rambler |
ELEMENTARY SCHOOL | ROSE HILL |
MIDDLE SCHOOL | TWAIN |
HIGH SCHOOL | EDISON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $2,400/mo |
---|
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US