$2,400/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas |
Water Source | Public |
---|---|
Heat type | 90 Forced Air |
Air Conditioning | Ceiling Fan(s), Central A/C |
Sewer | Public Sewer |
Substructure | Brick, Stone |
Other Exterior Features | Patio(s), Above Grade, Below Grade |
Status | Leased |
---|---|
LIVING SPACE | 800 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | VAFX2098650 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Ranch/Rambler |
ELEMENTARY SCHOOL | ROSE HILL |
MIDDLE SCHOOL | TWAIN |
HIGH SCHOOL | EDISON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Lease Price | $2,400/mo |
---|---|
Zoning | 130 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US