$525,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Fireplace - Glass Doors, Wood |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
Other Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Primary Bath(s), Wood Floors |
Water Source | Public |
---|---|
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | Central A/C, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Brick, Stone |
Status | Sold |
---|---|
LIVING SPACE | 2,023 Sq.Ft. |
LOT SIZE | 0.51 Acres |
MLS® ID | VAFX1095738 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Split Level |
ELEMENTARY SCHOOL | WOODLEY HILLS |
MIDDLE SCHOOL | WHITMAN |
HIGH SCHOOL | MOUNT VERNON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $6,838 |
Zoning | 120 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US