$765,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Mantel(s), Wood |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
Other Interior Features | Attic, Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Wet/Dry Bar, Wood Floors |
Garage Space | 2.00 |
---|---|
Water Source | Public |
POOL | Concrete, Gunite, Filtered, In Ground, Heated, Fenced |
Lot Features | Backs to Trees, Cul-de-sac, Front Yard, Landscaping, Level, Poolside, Rear Yard |
Heat type | Forced Air, Heat Pump(s) |
Air Conditioning | Ceiling Fan(s), Central A/C, Whole House Fan |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Basketball Courts, Common Grounds, Pool - Outdoor |
Security Features | Security Gate, Smoke Detector |
Other Exterior Features | BBQ Grill, Exterior Lighting, Extensive Hardscape, Underground Lawn Sprinkler |
Status | Sold |
---|---|
LIVING SPACE | 2,978 Sq.Ft. |
MLS® ID | VAFX1065826 |
Type | Residential |
Year Built | 1977 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | WOODLEY HILLS |
MIDDLE SCHOOL | WHITMAN |
HIGH SCHOOL | MOUNT VERNON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $765,000 |
---|---|
REAL ESTATE TAXES | $8,074 |
Zoning | 120 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US