$1,275,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood, Ceramic Tile, Hardwood |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Double Oven, Washer |
Other Interior Features | Kitchen Island |
Stories | 2 |
---|---|
Water Source | Public |
Lot Features | Cul-De-Sac |
Parking | Asphalt |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,973 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | VAFX2024906 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Contemporary, Mid-Century Modern |
ELEMENTARY SCHOOL | HOLLIN MEADOWS |
MIDDLE SCHOOL | SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $1,275,000 |
---|---|
REAL ESTATE TAXES | $10,940/yr |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US