$2,600/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer In Unit, Dryer In Unit |
| Flooring | Ceramic Tile, Engineered Wood, Hardwood, Carpet |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Water Heater - Tankless, Washer/Dryer Stacked, Refrigerator, Oven/Range - Gas |
| Other Interior Features | Carpet, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Galley, Recessed Lighting, Wood Floors, Window Treatments |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electric Available, Natural Gas Available, Water Available |
| POOL | No Pool |
| Lot Features | Rear Yard |
| Parking | Driveway, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Disability Features | 2 Access Exits |
| Other Exterior Features | Street Lights, Sidewalks |
| Status | For Lease |
|---|---|
| LIVING SPACE | 806 Sq.Ft. |
| TOTAL AREA | 806 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | VAAX2068140 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | JEFFERSON-HOUSTON |
| MIDDLE SCHOOL | GEORGE WASHINGTON |
| HIGH SCHOOL | ALEXANDRIA CITY |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Lease Price | $2,600/mo |
|---|---|
| Zoning | R3 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US