$225,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Appliances | Range, Gas Range, Gas Oven, Gas Water Heater, Dishwasher, Disposal, Exhaust Fan, Microwave, Range Hood, Refrigerator, ENERGY STAR Qualified Refrigerator |
Other Interior Features | Elevator, Walk-In Closet(s) |
Stories | 7 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Electricity Available |
POOL | Filtered, Private |
ROOF | Concrete, Flat, Tar/Gravel |
Lot Features | Corner Lot |
Parking | On Street, Off Site |
Heat type | Exhaust Fan, Natural Gas, Central |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Disability Features | Accessible Doors, Accessible Hallway(s), Accessible Elevator Installed |
HOA Amenities | Concierge, Security |
Security Features | Smoke Detector(s), 24 Hour Security, Security System |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 449 Sq.Ft. |
MLS® ID | DCDC2158600 |
Type | Condo |
Year Built | 1960 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
MIDDLE SCHOOL | DEAL JUNIOR HIGH SCHOOL |
HIGH SCHOOL | WILSON SENIOR |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $1,847/yr |
Zoning | RESIDENTIAL |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US