$225,000
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Laundry Room | Common Area |
Appliances | Dishwasher, Disposal, Refrigerator, Microwave, Gas Oven, Gas Range |
Other Interior Features | Elevator, Walk-In Closet(s) |
Stories | 7 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Available |
ROOF | Tar/Gravel |
Lot Features | Corner Lot |
Parking | On Street |
Heat type | Central, Natural Gas, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Concierge, Security |
Security Features | Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 449 Sq.Ft. |
MLS® ID | DCDC2158600 |
Type | Condo |
Year Built | 1960 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
MIDDLE SCHOOL | DEAL JUNIOR HIGH SCHOOL |
HIGH SCHOOL | WILSON SENIOR |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $225,000 |
---|---|
REAL ESTATE TAXES | $1,847/yr |
Maintenance Fee | $577/mo |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US