$225,000
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Laundry Room | Shared |
| Appliances | Commercial Range, Dishwasher, Disposal, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Oven/Range - Gas, Range Hood, Refrigerator |
| Other Interior Features | Efficiency, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Elevator, Bathroom - Tub Shower, Walk-in Closet(s) |
| Stories | 7 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | Yes - Personal |
| ROOF | Concrete, Flat, Tar/Gravel |
| Lot Features | Corner, Landscaping |
| Parking | On Street, Off Site |
| Heat type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | 2 Access Exits, 32 wide Doors, 48 Halls, Elevator |
| HOA Amenities | Answering Service, Concierge, Pool - Outdoor, Security, Swimming Pool |
| Security Features | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detection System, Main Entrance Lock, Security System, Smoke Detector |
| Other Exterior Features | Exterior Lighting |
| Status | Sold |
|---|---|
| Date Sold | January 29, 2025 |
| LIVING SPACE | 449 Sq.Ft. |
| TOTAL AREA | 449 Sq.Ft. |
| MLS® ID | DCDC2158600 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
| MIDDLE SCHOOL | DEAL JUNIOR HIGH SCHOOL |
| HIGH SCHOOL | WILSON SENIOR |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $1,847/yr |
| Zoning | RESIDENTIAL |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US