$800,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Wood |
Fireplace | Gas, Wood Burning |
Appliances | Oven, Electric Water Heater, Cooktop, Dishwasher, Disposal, Exhaust Fan, Ice Maker, Range Hood, Refrigerator, Stainless Steel Appliance(s), Water Heater |
Other Interior Features | Eat-in Kitchen |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Water Available |
ROOF | Asphalt |
Parking | Garage Door Opener, Concrete, Attached |
Heat type | Exhaust Fan, Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,600 Sq.Ft. |
LOT SIZE | 10,731 Sq.Ft. |
MLS® ID | VAFX2161448 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Split Foyer |
ELEMENTARY SCHOOL | STRATFORD LANDING |
MIDDLE SCHOOL | SANDBURG |
HIGH SCHOOL | WEST POTOMAC |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $9,396/yr |
Zoning | R-3 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US