$788,890
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Ceramic Tile, Vinyl |
Appliances | Oven, Gas Range, Gas Oven, Gas Water Heater, Cooktop, Dishwasher, Disposal, Ice Maker, Range Hood, Refrigerator, Stainless Steel Appliance(s), Microwave, ENERGY STAR Qualified Appliances, Tankless Water Heater |
Other Interior Features | Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), High Ceilings, Open Floorplan |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Natural Gas Available, Phone Available, Electricity Available, Cable Available |
POOL | None |
ROOF | Shingle |
Parking | Garage Door Opener, Concrete, On Street, Garage, Driveway, Inside Entrance, Attached |
Heat type | Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Picnic Area, Trail(s), Jogging Path, Boat Dock, Playground |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,548 Sq.Ft. |
MLS® ID | VALO2078956 |
Type | Condo |
Year Built | 2024 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | NEWTON-LEE |
MIDDLE SCHOOL | BELMONT RIDGE |
HIGH SCHOOL | RIVERSIDE |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
SALES PRICE | $788,890 |
---|---|
REAL ESTATE TAXES | $6,762/yr |
HOA Fees | $145/mo |
Zoning | N/A |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US