$880,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Refrigerator, Icemaker, Washer, Dryer, Built-In Microwave |
Other Interior Features | Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Sprinkler System, Walk-in Closet(s), Wood Floors |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | Central A/C, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
HOA Amenities | Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Jog/Walk Path |
Other Exterior Features | Lawn Sprinkler, Screened, Porch(es), Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 3,458 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | VAFX1196918 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | CROSSFIELD |
MIDDLE SCHOOL | CARSON |
HIGH SCHOOL | OAKTON |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $880,000 |
---|---|
REAL ESTATE TAXES | $8,024/yr |
HOA Fees | $90/mo |
Zoning | 302 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US