$301,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
Other Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Traditional |
Water Source | Public |
---|---|
ROOF | Asphalt |
Lot Features | Backs to Trees, Front Yard, Level, No Thru Street |
Heat type | Forced Air, Central, Heat Pump(s) |
Air Conditioning | Central A/C, Attic Fan, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Brick, Other |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,278 Sq.Ft. |
LOT SIZE | 9,078 Sq.Ft. |
MLS® ID | VAPW2002442 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Ranch/Rambler |
ELEMENTARY SCHOOL | KERRYDALE |
MIDDLE SCHOOL | BEVILLE |
HIGH SCHOOL | GAR-FIELD |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
SALES PRICE | $301,000 |
---|---|
REAL ESTATE TAXES | $3,249/yr |
Zoning | RPC |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US