$4,200/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Fireplace | Glass Doors |
| Appliances | Double Oven, Gas Range, Gas Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range Hood, Refrigerator, Washer, Water Heater, Tankless Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Other |
| POOL | None |
| Parking | Garage Door Opener, Off Street, Garage, Attached |
| Heat type | Exhaust Fan, Natural Gas, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Other |
| Substructure | Block |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,634 Sq.Ft. |
| TOTAL AREA | 2,634 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | VAFX2285440 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Colonial |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Lease Price | $4,200/mo |
|---|---|
| Zoning | 030 |
Poole Braun Team is focused on providing you with the best results and service in the industry. They listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
CONTACT US